Admin Panel
Participants Overview
Total Registrations
467
Paid
163
Complimentary
251
Unpaid
53
Numbers
Feedback received
| Day 1 Feedback | 161 |
| Day 2 Feedback | 180 |
| Day 3 Feedback | 188 |
| MGR Feedback | 186 |
Attendance received
| Day 1 Attendance | 206 |
| Day 2 Attendance | 198 |
| Day 3 Attendance | 180 |
Responses
| Pre-Questionnaire | 141 |
| Post-Questionnaire | 172 |
| Quiz | 163 |
Course wise - Attendance Report
| Course | Day 1 | Day 2 | Day 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | CMC | Non-CMC | Total | CMC | Non-CMC | Total | CMC | Non-CMC | |
| Internal Medicine | 56 | 2 | 54 | 60 | 2 | 58 | 59 | 1 | 58 |
| Paediatric(Dip/Deg) | 8 | 5 | 3 | 9 | 6 | 3 | 8 | 5 | 3 |
| Pathology | 77 | 23 | 54 | 76 | 22 | 54 | 73 | 21 | 52 |
| Transfusion Medicine | 24 | 11 | 13 | 25 | 11 | 14 | 21 | 8 | 13 |
| Haematology | 15 | 13 | 2 | 7 | 5 | 2 | 3 | 1 | 2 |
| Others | 26 | 22 | 4 | 21 | 18 | 3 | 16 | 13 | 3 |
Important dates
| Edit Profile Last Date | 27/07/2026 |
|---|