Admin Panel
Participants Overview
Total Registrations
204
Paid
83
Complimentary
24
Unpaid
97
Numbers
Feedback received
Day 1 Feedback | 1 |
Day 2 Feedback | 1 |
Day 3 Feedback | 1 |
MGR Feedback | 1 |
Attendance received
Day 1 Attendance | 1 |
Day 2 Attendance | 0 |
Day 3 Attendance | 0 |
Responses
Pre-Questionnaire | 2 |
Post-Questionnaire | 1 |
Quiz | 1 |
Course wise - Attendance Report
Course | Day 1 | Day 2 | Day 3 | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | CMC | Non-CMC | Total | CMC | Non-CMC | Total | CMC | Non-CMC | |
Internal Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paediatric(Dip/Deg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pathology | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfusion Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Important dates
Edit Profile Last Date | 10/08/2025 |
---|