Admin Panel
Participants Overview
Total Registrations
422
Paid
166
Complimentary
147
Unpaid
109
Numbers
Feedback received
| Day 1 Feedback | 146 |
| Day 2 Feedback | 153 |
| Day 3 Feedback | 154 |
| MGR Feedback | 145 |
Attendance received
| Day 1 Attendance | 215 |
| Day 2 Attendance | 5 |
| Day 3 Attendance | 0 |
Responses
| Pre-Questionnaire | 134 |
| Post-Questionnaire | 154 |
| Quiz | 154 |
Course wise - Attendance Report
| Course | Day 1 | Day 2 | Day 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | CMC | Non-CMC | Total | CMC | Non-CMC | Total | CMC | Non-CMC | |
| Internal Medicine | 57 | 2 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paediatric(Dip/Deg) | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Pathology | 67 | 3 | 64 | 1 | 1 | 0 | 0 | 0 | 0 |
| Transfusion Medicine | 13 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 73 | 68 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
Important dates
| Edit Profile Last Date | 21/08/2025 |
|---|